Live Audited Master Index
Italian Cinema Box Office Master Database
Search and filter verified theatrical receipts, admissions, release years, distributors, and genre classifications across all primary commercial runs within the Italian territory.
| Rank | Title | Director | Release | Lifetime Gross (€) | Audited Admissions | Distributor / Studio | Genre / Format |
|---|---|---|---|---|---|---|---|
| #1 | Buen Camino | Gennaro Nunziante | 2025 | €68,245,900 | 9,340,110 | Medusa / Taodue | Comedy / Road Movie |
| #2 | Quo Vado? | Gennaro Nunziante | 2016 | €65,365,676 | 9,354,698 | Medusa Film | Comedy Satire |
| #3 | Sole a Catinelle | Gennaro Nunziante | 2013 | €51,948,000 | 8,005,352 | Medusa Film | Comedy |
| #4 | La Vita è Bella | Roberto Benigni | 1997 | €47,700,000 | 10,200,000 | Cecchi Gori Group | Dramatic Comedy |
| #5 | Tolo Tolo | Checco Zalone | 2020 | €46,201,300 | 6,704,180 | Medusa Film | Adventure Comedy |
| #6 | Che bella giornata | Gennaro Nunziante | 2011 | €43,475,840 | 6,831,460 | Medusa Film | Comedy |
| #7 | Il Ciclone | Leonardo Pieraccioni | 1996 | €38,500,000 | 7,520,000 | Cecchi Gori | Romantic Comedy |
| #8 | C'è ancora domani | Paola Cortellesi | 2023 | €36,820,000 | 5,450,200 | Vision Distribution | Historical Drama |
| #9 | Don Camillo | Julien Duvivier | 1952 | €72,000,000 (Adj.) | 13,215,000 | Cineriz | Classic Cinecittà |
| #10 | Per qualche dollaro in più | Sergio Leone | 1965 | €78,000,000 (Adj.) | 14,500,000 | PEA / United Artists | Spaghetti Western |
Showing 10 verified master records
Film Dossier Selected
Gross:
Admissions:
Release:
Distributor: